Among the current projects at Ark Raiders, we have two projects and an expedition. Let’s take a look at each of them.

Weather Monitor System – Arc Raiders
What is required for the Weather Monitor System project, and how to complete it quickly: ARC Raiders

Where to get key components and how to assemble everything faster
Atmospheric Pressure (1/5)
| Item | How to obtain |
|---|---|
| Plastic Parts (x25) | Found in Technological, Commercial or Residential zones |
| Metal Parts (x15) | Found in Mechanical, Industrial, Electrical or Technological zones |
| Arc Alloy (x5) | Chance to drop from any Arc robots |
| Oil (x3) | Found in Mechanical zones |
Sunlight (2/5)
| Item | How to obtain |
|---|---|
| Snitch Scanner (x1) | Chance to drop from Snitch Arc drones which have no weapons but call for reinforcements |
| Wires (x15) | Found in Electrical or Technological zones |
| Sensors (x3) | Found in Technological or Security zones |
| Comet Igniter (x1) | Chance to drop from Comet Arc robots, the large, spherical robots that violently explode |
Precipitation (3/5)
| Arc Powercell (x5) | Drops from all Arc robots |
| Canister (x5) | Found in Commercial zones |
| Steel Spring (x5) | Found in Industrial zones |
| Fine Wristwatch (x1) | Found in Commercial or Residential zones |
Humidity (4/5)
| Item | How to obtain |
|---|---|
| Duct Tape (x10) | Found in Residential or Commercial zones |
| Rusted Bolts (x3) | Found in Mechanical or Industrial zones |
| Water Pump (x1) | Found in Mechanical or Industrial zones |
| Wasp Driver (x3) | Chance to drop from Wasp Arc robots |
Temperature (5/5)
| Item | How to obtain |
|---|---|
| Camera Lens (x3) | Found in Security zones |
| Damaged Heat Sink (x1) | Found in Technological zones |
| Firefly Burner (x1) | Chance to drop from Firefly Arc robots |
| Voltage Converter (x3) | Found in Electrical zones |
Trophy Display – Arc Raiders

The Trophy Display project has no end date or time limit at the time of writing.
Where to get key components and how to assemble everything faster:
Roaming Threats (1/5)
| Item | How to obtain | Reward |
|---|---|---|
| Rusted Bolts (x3) | Found in Industrial or Mechanical zones | Mod Components (x10) |
| Pop Trigger (x15) | Dropped by killing the exploding Arc “Pop” robots | Power Rods (x3) |
| Tick Pod (x15) | Dropped by killing the spider-like Arc “Tick” robots | Raider Tokens (x10) |
| Surveyor Vault (x5) | Dropped by killing the rolling Arc “Surveyor” robots or found on Arc Couriers | Light Gun Parts Blueprint (x1) |
Soaring Menaces (2/5)
| Item | How to obtain |
|---|---|
| Spotter Relay (x10) | Dropped by killing the scanning Arc “Spotter” robots that hang around Bombardiers |
| Expired Respirator (x3) | Found in Medical Zones |
| Wasp Driver (x20) | Dropped by killing the flying Arc “Wasp” robots |
| Hornet Driver (x15) | Dropped by killing the flying Arc “Hornet” robots |
Ferocious Foes (3/5)
| Item | How to obtain |
|---|---|
| Arc Performance Steel (x10) | Dropped by random Arc enemies (usually higher difficulty ones) |
| Shredder Gyro (x5) | Dropped by killing the hovering Arc “Shredder” robots found in Stella Montis |
| Leaper Pulse Unit (x10) | Dropped by killing the large, four-legged Arc “Leaper” robots |
| Bastion Cell (x5) | Dropped by killing the large, beetle-shaped Arc Raiders “Bastion” robots |
Dominant Dangers (4/5)
| Item | How to obtain |
|---|---|
| Arc Synthetic Resin (x10) | Dropped by random Arc enemies (usually higher difficulty ones) |
| Magnetic Accelerator (x10) | Crafted in a level 3 Refiner, or from Recycling certain high level weapons |
| Rocketeer Driver (x8) | Dropped by killing the large, hovering Arc “Rocketeer” robots |
| Queen Reactor (x3) | Dropped by killing the massive Arc “Queen” Robot during the Harvester map modifier event |
Imposing Behemoths (5/5)
| Item | How to obtain |
|---|---|
| Exodus Modules (x5) | Sold by Celeste, or Recycled from certain Epic items |
| Geiger Counter (x3) | Found randomly in Stella Montis |
| Bombardier Cell (x8) | Dropped by killing the large, mortar-firing Arc “Bombardier” robots |
| Matriarch Reactor (x3) | Dropped by killing the massive Arc “Matriarch” Robot during the Matriarch map modifier event |
As well as all of the rewards you get for completing each stage, fully completing the Weather Monitor System project grants you the following:
- Anemometer backpack charm
- 250 Raider Tokens
Expedition – Arc Raiders

Catch Up Mechanic: how to regain skill points missed in the first expedition (click to read)
For those who did not earn enough points in the first expedition, a skill point catch-up system has been added. Missed points can be returned at a discount to gradually catch up with those who reached the maximum right away.
Important mechanics details:
- in this expedition, you need to collect 300,000 cache value for each skill point you missed in the first expedition
- when sending coins, they are first credited to the points of the second expedition, and only then to the missed points of the first
- bonus skill points will not be available indefinitely to those who regularly miss shipments
Example: if you missed 3 points in the first expedition, you will need to deposit 900k coins to catch up (after the game calculates the progress of the second wave). If you want both the maximum for the second expedition and the return of the missed points, you will need more coins to plan ahead.
Awards from the second expedition: what will remain forever, and what will be forgotten
If you are going on an expedition for the first time, you will receive a set of rewards from your first expedition. For those who are going again, there is more space in Stash, extra points, and cosmetic updates.
Permanent rewards:
- Cosmetics: updated Patchwork costume (4 additional switches) and 2 new colours, plus a new Rooster Simitar set
- Rooster’s appearance and improved player expedition indicator, which upgrades after each expedition
- Bonuses: increased Stash capacity from 12 to 24 slots
- +0-5 skill points per expedition; together with catch-up, there can be up to 85 skill points in total for those going on a second expedition
Buffs for consecutive expeditions:
- experience boost: 5% → 10%
- bonus to the materials of the Scavenger: 6% → 12%
- repair increase: 60% → 70%



